Accreditation
Lamar Institute of Technology is accredited by the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC) to award associate degrees. Lamar Institute of Technology also may offer credentials such as certificates and diplomas at approved degree levels. Questions about the accreditation of Lamar Institute of Technology may be directed in writing to the Southern Association of Colleges and Schools Commission on Colleges at 1866 Southern Lane, Decatur, GA 30033-4097, by calling (404) 679-4500, or by using information available on SACSCOC’s website (www.sacscoc.org).
The accreditation for LIT includes all of it's off-campus instructional site locations and the distance learning option that several programs utilize for instruction. Accreditation by SACSCOC refers to the quality of the institution as a whole and does not imply specific accreditation to any particular program. Specific program accreditations are listed below.
Major | Major Code | CIP Code |
---|---|---|
Business | AAB | 52.0201 |
General Studies | ARTS | 24.0101 |
Teaching | AAT1 | 13.1206 |
Major | Major Code | CIP Code |
---|---|---|
Biological Science | ASBS | 26.0101 |
Criminal Justice | ASCJ | 43.0107 |
Engineering | ASE | 14.0101 |
Health Science | ASHS | 51.0000 |
Major | Major Code | CIP Code |
---|---|---|
Accounting Technology | ACT | 52.0302 |
Advanced Engine | DMT | 47.0605 |
Analyzer Technology | ANLZ | 15.0404 |
Automotive Technology | ASTT | 47.0604 |
Biomedical Engineering Technician | ETBM | 15.0401 |
Child Care and Development | CCDA | 19.0709 |
Commercial Electrical Technology | ELPT | 46.0301 |
Computer Drafting Technology | CDT | 15.1301 |
Computer Engineering Technician | ETCT | 15.1202 |
Computer Information Systems | CIS | 11.0101 |
Criminal Justice - Crime Scene Technician | CJSI | 43.0107 |
Criminal Justice - Security Threat Groups | CJST | 43.0107 |
Cyber Security and Networking Technology | CSNT | 11.0501 |
Data Analytics | DATA | 11.0301 |
Dental Hygiene | DH | 51.0602 |
Diagnostic Cardiac Sonography | DCSO | 51.0910 |
Diagnostic Medical Sonography | DMSO | 51.0910 |
Electromechanical Engineering | ETEM | 15.0403 |
Electronics Engineering | ETEL | 15.0303 |
Emergency Management and Homeland Security | HESY | 44.0401 |
Graphic Design | GDTA | 50.0409 |
Health Information Technology | HIT | 51.0707 |
Heating, Ventilation & Air Conditioning | HVAC | 15.0501 |
Industrial Mechanics Technology | IMT | 47.0303 |
Instrumentation Technology | INST | 15.0404 |
Logistics and Supply Chain Management | LSCM | 52.0203 |
Management and Entrepreneurship | MAEA | 52.0201 |
Mechatronics | MECH | 15.0403 |
Medical Assistant | CMOA | 51.0710 |
Nursing | RNSG | 51.3801 |
Occupational Safety and Health | OSHA | 15.0701 |
Paramedic | EMS | 51.0904 |
Process Operating Technology | PT | 41.0301 |
Radiologic Technology | RA | 51.0911 |
Real Estate | RES | 52.1501 |
Respiratory Care | RSCA | 51.0908 |
Robotics and Automation Technician | ETRA | 15.0405 |
Utility Line and Management Technology | UTLM | 46.0303 |
Welding Technology | WLDT | 48.0508 |
Major | Major Code | CIP Code |
---|---|---|
General Studies | ACCC | 24.0101 |
Major | Major Code | CIP Code |
---|---|---|
Child Care Administrator | CCDB | 19.0709 |
Commercial Electrical Technology | CETC | 46.0301 |
Emergency Medical Services Paramedic | EMSP | 51.0904 |
Medical Coding Specialist | HICC | 51.0701 |
Pipe Welding | WLDP | 48.0508 |
Major | Major Code | CIP Code |
---|---|---|
Accounting Technology | ACTC | 52.0302 |
Advanced Engine - Diesel | DMC | 47.0605 |
Air Conditioning | RAC1 | 15.0501 |
Analyzer Technology | ANLC | 15.0404 |
Automotive Collision Repair | AUCO | 47.0603 |
Basic Fire Academy Certificate | FTC | 43.0203 |
Basic Peace Officer Certification | LEPA | 43.0107 |
Child Development Associate | CDAC | 19.0709 |
Cosmetology Operator | COSM | 12.0401 |
Crime Scene Technician | CCST | 43.0107 |
Criminal Justice Security Threat Groups | CJSC | 43.0107 |
Culinary Arts | CULA | 12.0508 |
Cyber Defense and Support Technology | CDST | 11.0501 |
Data Analytics | DATC | 11.0301 |
Electrical Technology | ELPC | 46.0301 |
Electronic Instrumentation | ISTC | 15.0404 |
Emergency Management and Homeland Security | HEMC | 44.0401 |
Emergency Medical Technician | EMSB | 51.0904 |
Environmental Technology | OSHT | 15.0701 |
Esthetics | ESTC | 12.0409 |
Game Design Development | GDDC | 11.0101 |
Graphic Design | GRDC | 50.0409 |
Health Informatics | HITC | 51.0707 |
Industrial Mechanics Technology | IMTC | 47.0303 |
Logistics Management | LMGT | 52.0203 |
Management and Entrepreneurship | MAEC | 52.0201 |
Occupational Safety and Health | OSHB | 15.0701 |
Pharmacy Technician | PHRA | 51.0805 |
Plumbing Technology | PFPB | 46.0503 |
Process Operations | PTC | 41.0301 |
Real Estate | RESC | 52.1501 |
Residential HVAC Installation Certificate | HSAC | 15.0501 |
SMAW Welding | WLDG | 48.0508 |
Structural Welding | WLDQ | 48.0508 |
SWIFT Programming | SWFT | 11.0101 |
Utility Line Technology | ULTC | 46.0303 |
Major | Major Code | CIP Code |
---|
High School | Address | Approved | Programs |
---|---|---|---|
Anahuac High School | 201 Kansas Ave S. Anahuac, TX 77514 |
Approved ≥ 50% | Real Estate (Cert) |
Beaumont Independent School District Early College High School | 3410 Austin Street Beaumont, TX 77706 |
Approved ≥ 50% | General Studies (AA and Cert), Criminal Justice (AS), Biological Science (AS), Business (AA) |
Beaumont United High School | 3443 Fannett Road Beaumont, TX 77705 |
Notified 25-49% | General Studies (AA and Cert) |
Burkeville High School | 231 County Rd. 2099 Burkeville, TX 75932 |
Approved ≥ 50% | SMAW Welding (Cert) |
Coldspring-Oakhurst High School | 14100 TX-150 Coldspring, TX 77331 |
Notified 25-49% | SMAW Welding (Cert) |
Deep East Texas College and Career Alliance Center | 450 Bulldog Ave Jasper, TX 75951 |
Approved ≥ 50% | Cyber Defense and Support Tech (Cert), SMAW Welding (Cert) |
Evolution Academy Charter School | 3920 West Cardinal Drive Beaumont, TX 77705 | Notified 25-49% | General Studies (AA and Cert), Pharmacy Technician (Cert), Health Informatics (Cert) |
Falfurrias High School | 200 E. Allen Falfurrias, TX 78355 |
Approved ≥ 50% | Residential HVAC Installation (Cert) |
Fire Training Grounds | 600 Marina Street Beaumont, TX 77703 |
Approved ≥ 50% | Fire Protection Technology (Cert) |
Gateway Shopping Center | 3871 Stagg Drive Beaumont, TX 77701 |
Approved ≥ 50% | Diagnostic Cardiac Sonography (AAS), Diagnostic Medical Sonography (AAS), Pharmacy Technician (AAS), Respiratory Care (AAS), Cosmetology Operator (Cert) |
Goose Creek Memorial High School | 6001 East Wallisville Road Baytown, TX 77521 | Approved ≥ 50% | Criminal Justice - Crime Scene Technician (Cert) |
Hardin Jefferson High School | 3155 Hwy 326 Sour Lake, TX 77659 |
Approved ≥ 50% | SMAW Welding (Cert), General Studies (AA and Cert) |
Harmony Science Academy | 6490 Phelan Blvd. Beaumont, TX 77706 |
Approved ≥ 50% | General Studies (AA and Cert) |
Kashmere High School | 6900 Wileyvale Houston, TX 77028 |
Approved ≥ 50% | Management and Entrepreneurship (Cert) |
Kingwood High School | 2701 Kingwood Drive Kingwood, TX 77339 |
Notified 25-49% | Emergency Medical Technician (Cert) |
Kirbyville High School | 110 S. Margaret Dr. Kirbyville, TX 75956 |
Approved ≥ 50% | SMAW Welding (Cert) |
Kountze High School | 1488 FM 1293 Kountze, TX 77625 |
Approved ≥ 50% | Academic Core Curriculum (Cert), Health Informatics (Cert), SMAW Welding (Cert) |
Livingston High School | 400 FM 350 Livingston, TX 77351 |
Notified 25-49% | Structural Welding (Cert) |
Lumberton High School | 103 South LHS Drive Lumberton, TX 77657 |
Approved ≥ 50% | SMAW Welding (Cert) |
Monsignor Kelly Catholic High School | 5950 Kelly Dr. Beaumont, TX 7707 |
Notified 25-49% | General Studies (AA and Cert) |
Newton High School | 2812 U.S. Highway 190 Newton, TX 75966 |
Approved ≥ 50% | SMAW Welding (Cert) |
Port Neches-Groves High School | 1401 Merriman Street Port Neches, TX 77651 |
Notified 25-49% | |
Robert E. Lee High School | 1809 Market Street Baytown, TX 77520 |
Approved ≥ 50% | Criminal Justice - Crime Scene Technician (Cert) |
Ross S. Sterling High School | 300 W. Baker Road Baytown, TX 77523 |
Approved ≥ 50% | Emergency Medical Technician (Cert) |
Silsbee High School | 415 Highway 327 West Silsbee, TX 77656 |
Approved ≥ 50% | General Studies (AA and Cert), Criminal Justice - Crime Scene Technician (Cert), SMAW Welding (Cert) |
Spurger High School | 12212 Hwy 92 North Spurger, TX 77660 |
Approved ≥ 50% | SMAW Welding (Cert) |
Stuart Technical High School | 300 YMCA Drive Baytown, TX 77521 |
Approved ≥ 50% | Advanced Engine - Diesel (Cert), Automotive Collision Repair (Cert) |
Taylor Career and Technology Center | 2330 North Street Beaumont, TX 77702 |
Approved ≥ 50% | Culinary Arts (Cert), Automotive Collision Repair (Cert), Graphic Design (Cert), Advanced Engine - Diesel (Cert), Cyber Defense and Support Technology (Cert), Cosmetology Operator (Cert), Computer Drafting Technology (AAS), Emergency Medical Technician (Cert), SMAW Welding (Cert), Child Development Associate (Cert), Process Operating (Cert) |
Utility Line Technology | 1355 Martin Luther King Silsbee, TX 77656 |
Approved ≥ 50% | Utility Line Technology (Cert) |
Warren High School | 375 FM Texas 3290 S. Warren, TX 77664 |
Notified 25-49% | General Studies (AA and Cert) |
Westbrook High School | 8750 Phelan Boulevard Beaumont, TX 77706 | Approved ≥ 50% | General Studies (AA and Cert) |
Woodville High School | 700 Eagle Drive Woodville, TX 75979 |
Approved ≥ 50% | SMAW Welding (Cert) |
Yates High School | 3650 Alabama Street Houston, TX 77004 |
Approved ≥ 50% | Management and Entrepreneurship (Cert) |
- The Lamar Institute of Technology Dental Hygiene Program is accredited by the American Dental Association Commission on Dental Accreditation.
- The Respiratory Therapy Program is accredited by the Commission on Accreditation for Respiratory Care.
- The Diagnostic Medical Sonography Programs are accredited by The Commission on Accreditation of Allied Health Education Programs.
- The Radiologic Technology Program is accredited by The Joint Review Committee for Education in Radiologic Technology.
- The Commission on Accreditation for Health Informatics and Information Management accredits the Health Information Technology Program.
- The Emergency Medical Technician-Paramedic program is accredited by the Commission on Accreditation of Allied Health Education Programs upon the recommendation of the Committee on Accreditation of Educational Programs for the Emergency Medical Services Professions.