Sonography Program Outcomes
PROGRAM OUTCOMES
PROGRAM ATTRITION/RETENTION RATE
YEAR | PERCENT ATTRITION | NUMBER OF STUDENTS |
2013 Medical Program |
9%
|
# of students to start in summer 2012 – 11 # of students completing the program – 10 |
2013 Cardiac Program | 14% | # of students to start in summer 2012 – 7 # of students completing the program – 6 |
2014 Medical Program | 9% | # of students to start in summer 2013 – 11 # of students completing the program – 10 |
2014 Cardiac Program | 0% | # of students to start in summer 2013 – 6 # of students completing the program – 6 |
2015 Medical Program | 18% | # of students to start in summer 2014 – 11 # of students completing the program – 9 |
2015 Cardiac Program | 0% | # of students to start in summer 2014 – 7 # of students completing the program – 7 |
2016 Medical Program | 9% | # of students to start in summer 2015 – 11 # of students completing the program – 10 |
2016 Cardiac Program | 0% | # of students to start in summer 2015 – 8 # of students completing the program – 8 |
2017 Medical Program | 0% | # of students to start in summer 2016 – 11 # of students completing the program – 11 |
2017 Cardiac Program | 0% | # of students to start in summer 2016 – 7 # of students completing the program – 7 |
RETENTION PERCENT | ||
2018 Medical Program | 82% | # of students to start in summer 2017– 11 # of students completing the program – 9 |
2018 Cardiac Program | 100% | # of students to start in summer – 8 # of students completing the program – 8 |
2019 Medical Program | 75% | # of students to start in summer 2018– 12 # of students completing the program – 9 |
2019 Cardiac Program | 75% | # of students to start in summer 2018 – 8 # of students completing the program – 6 |
2020 Medical Program | 80% | # of students to start in summer 2019 -- 10
# of students completing the program -- 8
|
2020 Cardiac Program | 75% | # of students to start in summer 2019 -- 8 # of students completing the program -- 6 |
2021 Medical Program | 80% | # of students to start in summer 2020--10 # of students completing the program--8 |
2021 Cardiac Program | 87% | # of students to start in summer 2020--8 # of students completing the program--7 |
JOB PLACEMENT RATE
YEAR | PERCENT JOB PLACEMENT | NUMBER OF STUDENTS |
2013 Medical Program | 40% 12 months after graduation | 4 of 10 students are employed; 4 not actively seeking employment |
2013 Cardiac Program | 33% 12 months after graduation | 2 of 6 students are employed |
2014 Medical Program | 100% 12 months after graduation | 10 of 10 students are employed |
2014 Cardiac Program | 17% 12 months after graduation | 1 of 6 students are employed |
2015 Medical Program | 89% 12 months after graduation | 8 of 9 students are employed |
2015 Cardiac Program | 100% 12 months after graduation | 7 of 7 students are employed |
2016 Medical Program | 90% 12 months after graduation | 9 of 10 students are employed |
2016 Cardiac Program | 50% 12 months after graduation | 4 of 8 students are employed |
2017 Medical Program | 82% 12 months after graduation | 9 of 11 students are employed |
2017 Cardiac Program | 86% 12 months after graduation | 6 of 7 students are employed |
2018 Medical Program | 100% 12 months after graduation | 9 of 9 students are employed |
2018 Cardiac Program | 63% 12 months after graduation | 5 of 8 students are employed; 1 not actively seeking employment |
2019 Medical Program | 89% 12 months after graduation | 8 of 9 students are employed |
2019 Cardiac Program | 33% 12 months after graduation | 2 of 6 students are employed |
2020 Medical Program | 62% 12 months after graduation | 5 of 8 students are employed |
2020 Cardiac Program | 83% 12 months after graduation | 5 of 6 students are employed |
2021 Medical Program | 100% 12 months after graduation | 8 of 8 students are employed |
2021 Cardiac Program | 100% 12 months after graduation | 7 of 7 students are employed |
CREDENTIAL SUCCESS RATE
YEAR | PERCENT SUCCESS | NUMBER OF STUDENTS |
2013 Abdomen | 100% | 2 students took the registry, 2 passed |
2013 OB/GYN | 86% | 7 students took the registry, 6 passed |
2013 Adult Echo | 100% | 5 students took the registry, 5 passed |
2014 Abdomen | 75% | 4 students took the registry, 3 passed |
2014 OB/GYN | 75% | 4 students took the registry, 3 passed |
2014 Adult Echo | 20% | 5 students took the registry, 1 passed |
2015 Abdomen | N/A | 0 students took the ABD registry; students opted to take only the OB/GYN instead |
2015 OB/GYN | 100% | 8 students took the registry, 8 passed |
2015 Adult Echo | 100% | 7 students took the registry, 7 passed |
2016 Abdomen | 100% | 2 students took the registry, 2 passed |
2016 OB/GYN | 100% | 10 students took the registry, 10 passed |
2016 Adult Echo | 100% | 3 students took the registry, 3 passed |
2017 Abdomen | 100% | 9 students took the registry, 9 passed |
2017 OB/GYN | 100% | 8 students took the registry, 8 passed |
2017 Adult Echo | 100% | 6 students took the registry, 6 passed |
2018 Abdomen | 100% | 1 students took the registry, 1 passed |
2018 OB/GYN | 100% | 6 students took the registry, 6 passed |
2018 Adult Echo | 86% | 7 students took the registry, 6 passed |
2019 Abdomen | 100% | 1 students took the registry, 1 passed |
2019 OB/GYN | 100% | 7 students took the registry, 7 passed |
2019 Adult Echo | 50% | 3 students are registered. 6 students took the Adult Echo portion of the registry, 5 passed. 3 of the 6 students have not taken the Physics portion of the registry. |
2020 Abdomen | 100% | 3 students took the registry, 3 passed |
2020 OB/GYN | 63% | 8 students took the registry, 5 passed |
2020 Adult Echo | 100% | 6 students took the reigstry, 6 passed |
2021 Abdomen | 100% | 4 students took the registry, 4 passed |
2021 OB/GYN | 100% | 7 students took the registry, 7 passed |
2021 Adult Echo | 86% | 7 students took the registry, 6 passed |