Advisors
Contact Information of Advisors by Program
Student Services
| Name | Title | Room | Number |
|---|---|---|---|
| Morales, Tasha | Associate VP of Student Services | 136 EN | (409) 247-5380 |
| Flores, Rocio | Executive Associate | 135 EN | (409) 247-4834 |
| Bradley-Pier, Monica | Communication Access Provider/Student Services | 123 EN | (409) 247-5133 |
Student Services Front Desk
| Name | Title | Room | Number |
|---|---|---|---|
| Perkins, Cynthia | Receptionist | Foyer EN | (409) 247-5012 |
Recruiters
| Name | Title | Room | Number |
|---|---|---|---|
| Hargrave, Samantha | Recruiter | 125 EN | (409) 247-5124 |
| Salgado Estrada, Karina | Recruiter | 134 EN | (409) 257-0047 |
Admissions
| Name | Title | Room | Number |
|---|---|---|---|
| Stephenson, Andrea | Registrar | 112 EN | (409) 247-5229 |
| Cole, Rebecca | Manager of Admissions & Enrollment Services | 113 EN | (409) 247-0518 |
| Walston, Virginia | Admissions Specialist II | 114 EN | (409) 247-5265 |
| Ratcliff, Jaclyn | Admissions Specialist I | 110 EN | (409) 247-4833 |
| Stanley, Pamela | Evaluation Specialist | 110 EN | (409) 247-5218 |
Testing Center
| Name | Title | Room | Number |
|---|---|---|---|
| Avery, Felicia | Testing Specialist | 115 EN | (409) 241-9701 |
| Landor, Jerri | Testing Specialist | 115 EN | (409) 247-4709 |
Academic Advising & Retention
| Name | Title | Room | Number |
|---|---|---|---|
| Matthews, Eric | Academic Advisor | 133 EN | (409) 247-5179 |
| Masoud, Hind | Academic Advisor | 131 EN | (409) 247-5057 |
| Sala, Kim | Academic Advisor | 130 EN | (409) 247-4932 |
| Ortiz, Ivan | Coordinator of Retention | 128 EN | (409) 247-5244 |
| Angelica Williams | Special Populations Coordinator | 129 EN | (409) 257-0046 |
Financial Aid
| Name | Title | Room | Number |
|---|---|---|---|
| Korns, Linda | Director of Financial Aid | 142 EN | (409) 839-2022 |
| Falb, Catherine | Manager of Financial Aid | 141 EN | (409) 839-2037 |
| Cole, Crystal | Financial Aid Specialist | 138 EN | (409) 247-0503 |
| Talbert, Cheryl | Financial Aid Specialist | 139 EN | (409) 247-5245 |
| Park, Judy | Part-Time Financial Aid | 140 EN | (409) 247-5126 |
Student Engagement
| Name | Title | Room | Number |
|---|---|---|---|
| Grantham, Lindsey | Student Life Coordinator | 121 EN | (409) 241-7047 |
Computer Lab
| Name | Title | Room | Number |
|---|---|---|---|
| Garner, Drew | Learning Lab Specialist | 101 EN | (409) 247-4839 |
Online Learning
| Name | Title | Room | Number |
|---|---|---|---|
| Clark, Angela | Manager of Online Learning | 133 EN | (409) 981-6817 |
| registration@lit.edu | Advisor for "Fully Online Students" | NA | NA |
Healthcare and Sciences
| Name | Title | Room | Number |
|---|---|---|---|
| Fruscione, Richard | Department Chair | 220 MPC | (409) 247-5384 |
| Grass, Connie | Associate of Science in Biological Sciences | 217 MPC | (409) 247-4863 |
| Daleo, Melanie | Associate of Science in Health Sciences | 215 MPC | (409) 247-5323 |
| DeMoss, Michelle | Dental Hygiene | 215 MPC | (409) 247-4759 |
| Williams, Gail | Child Care and Development | 231 MPC | (409) 880-2223 |
| Mann, Melissa | Diagnostic Cardiac Sonography | (409) 257-0057 | |
| StineBrickner, Lacey | Diagnostic Medical Sonography | 115 Gateway | (409) 257-0061 |
| Waldrep, Staci | Health Information Technology | 248 MPC | (409) 839-2918 |
| Whittaker, Peter | Occupational Safety and Health | 240 MPC | (409) 839-2937 |
| Lewis, Shunetta | Pharmacy Technician | 217 MPC | (409) 951-5702 |
| Daleo, Melanie | Physical Sciences | 215 MPC | (409) 247-5323 |
| Barrow, Brenda | Radiologic Technology | 232 MPC | (409) 880-8848 |
| Taylor, Stacy | Respiratory Care | 239 MPC | (409) 880-8854 |
Business Technologies
| Name | Title | Room | Number |
|---|---|---|---|
| Jones, Tamalla | Department Chair | 103C T4 | (409) 247-5009 |
| Goins, Chelsea | Associate of Arts in Business | 103A T4 | (409) 247-4773 |
| Goins, Chelsea | Accounting Technology | 103A T4 | (409) 247-4773 |
| Joiner, Susan | Cyber Security and Networking Technology | 103B T4 | (409) 247-5326 |
| Shin, Yumi | Management and Entrepreneurship | 229 TC | (409) 247-5296 |
| Hudnall, Stephen | Real Estate | 226 TC | (409) 247-4941 |
| Dingmon, Susannah | Graphic Design | 100B T4 | (409) 247-5328 |
General Education and Development Studies
| Name | Title | Room | Number |
|---|---|---|---|
| Collins, Maegan | Department Chair | 116B TC | (409) 257-0053 |
| Celeste, Renee | College Success and Social Sciences | 108D TA5 | (409) 880-8191 |
Public Service and Safety
| Name | Title | Room | Number |
|---|---|---|---|
| Nicole Mitchell | Department Chair | MPC 204 | (409) 839-2968 |
| Dennis White | Crime Scene Technician | TC 214 | (409) 247-5277 |
| Nicole Mitchell | Crime Scene Technician | MPC 204 | (409) 839-2968 |
| Trazarra Stelly | Crime Scene Technician | TC 212 | (409) 247-5224 |
| Trazarra Stelly | Criminal Justice | TC 212 | (409) 247-5224 |
| Nicole Mitchell | Criminal Justice | MPC 204 | (409) 839-2968 |
| Trazarra Stelly | Criminal Justice Security Threat Group | TC 212 | (409) 247-5224 |
| Nicole Mitchell | Criminal Justice Security Threat Group | MPC 204 | (409) 839-2968 |
| Nicole Mitchell | Emergency Management & Homeland Security | MPC 243 | (409) 839-2968 |
| Tammie Hollaway | Emergency Medical Services EMT | MPC 204 | (409) 241-0824 |
| Jolene Monse'-Thompson | Emergency Medical Services EMT | MPC 245 | (409) 247-5090 |
| Nicole Mitchell | Regional Fire Academy | MPC 243 | (409) 839-2968 |
| Michael Nixon | Regional Police Academy | MPC 260 | (409) 241-4662 |
| Todd Jackson | Regional Police Academy | MPC 259 | (409) 242-0914 |
Technology
| Name | Title | Room | Number |
|---|---|---|---|
| Worry, Valerie | Department Chair | 204 PATC | (409) 247-5306 |
| Matak, Pete | Advanced Engine Technology | 104 ITC2 | (409) 247-5058 |
| Spooner, Stanley | Computer Drafting Technology | 109 T5 | (409) 247-5214 |
| Grissom, Darrell | Heating, Ventilation, & Air Conditioning Technology | 102 ITC2 | (409) 839-2903 |
| Williams-Parker, Tiffany | Industrial Mechanics Technology | 204 PATC | (409) 880-2903 |
| Men-Williams, Antonio | Industrial Mechanics Technology | ITC1 | (409) 247-5072 |
| Hoke, Chelsea | Instrumentation Technology | 207 PATC | (409) 247-4937 |
| Parrack, Brian | Process Operating Technology | 211 PATC | (409) 839-2045 |
| Robinson, James | Process Operating Technology | 205 PATC | (409) 247-5376 |
| Burks, Leigh | Utility Line Technology | FRC * | (409) 245-8346 |