Student Achievement Data
The institution evaluates success with respect to student achievement consistent with its mission. Criteria may include: enrollment data; retention, graduation, course completion, and job placement rates; state licensing examinations; student portfolios; or other means of demonstrating achievement of goals. (Student achievement)
Lamar Institute of Technology (LIT) demonstrates the achievement of its institutional mission and goals in regard to student achievement by publishing appropriate multiple student achievement data (totals and disaggregated by race/ethnicity) as reported on the National Student Clearinghouse (Total Completion Rate), the Texas Higher Education Coordinating Board’s Accountability System and IPEDS College Navigator system.
Criterion 1: National Student Clearinghouse 6-year total graduation rate
Goal: Increase the 6-year total completion rate to 45% by 2025.
National Student Clearinghouse
(Total Completion Rates)
Criterion 2: Enrollment
Goal: Maintain steady enrollment growth of 6%.
Texas Higher Education Coordinating Board’s Accountability System
Enrollment by Race/Ethnicity* | |||||||
Community, State and Technical Colleges | |||||||
Fall 2021 | Fall 2022 | Fall 2023 | |||||
Institution | Race/Ethnicity | Headcount | Percent | Headcount | Percent | Headcount | Percent |
Lamar Institute of Technology | African American | 1,346 | 30.1% | 1,444 | 30.2% | 1,388 | 26.4% |
Hispanic | 1,041 | 23.3% | 1,163 | 24.3% | 1,342 | 25.5% | |
Asian | 147 | 3.3% | 141 | 3.0% | 154 | 2.9% | |
Other | 68 | 1.5% | 245 | 5.1% | 423 | 8.0% | |
International | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | |
White | 1,868 | 41.8% | 1,795 | 37.5% | 1,954 | 37.1% | |
Total: | 4,470 | 100.0% | 4,788 | 100.0% | 5,261 | 100.0% | |
*Source: THECB, CBM0C1 |
Criterion 3: Degrees and Certificates Awarded
Goal: Increase the number of degrees and certificates awarded by 5% annually.
Degrees and Certificates Awarded by Race/Ethnicity* | |||||||
Community, State and Technical Colleges | |||||||
FY 2021 | FY 2022 | FY 2023 | |||||
Institution | Race/Ethnicity | Awards | Percent | Awards | Percent | Awards | Percent |
Lamar Institute of Technology | African American | 240 | 27.9% | 275 | 27.7% | 331 | 30.7% |
Hispanic | 194 | 22.6% | 207 | 20.9% | 241 | 22.4% | |
Asian | 20 | 2.3% | 31 | 3.1% | 35 | 3.2% | |
Other | 17 | 2.0% | 17 | 1.7% | 23 | 2.1% | |
International | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | |
White | 389 | 45.2% | 462 | 46.6% | 448 | 41.6% | |
Total: | 860 | 100.0% | 992 | 100.0% | 1,078 | 100.0% | |
*Source: THECB, CBM009 |
Criterion 4: Six-year Degrees and Certificates Awarded
Goal: Maintain a six-year award rate within 5% of the state average for two-year institutions.
Six-Year Graduation Rates by Race/Ethnicity at Two-Year Colleges* | ||||||||||
First-time, full-time entering degree-seeking students who enrolled in a minimum of 12 SCH their first fall semester who graduated from the same institution or another Texas public or independent institution. | ||||||||||
Fall 2014 - FY 2020 | Fall 2015 - FY 2021 | Fall 2016 - FY 2022 | ||||||||
Institution | Race/Ethnicity | Cohort | Graduated | Rate | Cohort | Graduated | Rate | Cohort | Graduated | Rate |
Lamar Institute of Technology | White | 175 | 76 | 43.4% | 146 | 71 | 48.6% | 210 | 124 | 59.0% |
African American | 142 | 28 | 19.7% | 127 | 33 | 26.0% | 124 | 28 | 22.6% | |
Hispanic | 51 | 26 | 51.0% | 68 | 37 | 54.4% | 82 | 46 | 56.1% | |
Asian | 13 | 5 | 38.5% | 6 | 5 | 83.3% | * | * | * | |
International | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | |
Other | 12 | 5 | 41.7% | 18 | 9 | 50.0% | * | * | * | |
Total: | 393 | 140 | 35.6% | 365 | 155 | 42.5% | 434 | 207 | 47.7% | |
*Source: THECB, CBM0C1, CBM009, & CBM00N |
Criterion 5: Licensure/Certification
Goal: Maintain an overall licensure pass rate of 87% or higher.
Lamar Institute of Technology offers instructional programs that offers or requires a state licensure and/or certification. Instructional programs that are accredited by an accrediting agency include, the Radiologic Technology (Joint Review Commission Education in Radiologic Technology, JCERT ), Dental Hygiene (Commission on Dental Accreditation), Health Information Technology (Commission on Accreditation of Allied Health Programs in cooperation with the Council on Accreditation of the American Health Information Management Association), and Respiratory Therapy (Commission on Accreditation for Respiratory Care, CoARC). Instructional programs recognized by state agencies include, the Police Academy (Texas Commission on Law Enforcement), Emergency Medical Technician (Texas Department of Health), and Fire Academy (Texas Commission on Fire Protection). All programs on the licensing report have a benchmark of student achievement set by either an accrediting agency or program faculty (as recorded in the Annual Assessment Report and Institutional Strategic Plan). Program faculty continually review the program curriculum and discuss curriculum issues with the advisory board. Advisory board input and industry standards are used by program faculty to set an appropriate benchmark for licensing exams.
The 2022-2023 Statewide Annual Licensure Report published by the Texas Higher Education Coordinating Board reports the results of licensure and certification exams. The 2022-2023 licensure data reports a 89% pass rate.
THECB Annual Licensure/Certification Report Report Year: 2022-2023* |
|||||||
Major | CIP | Collection Method** |
Exam Type | Licensure Taken |
Licensure Passed |
Success Rate |
|
Computer Systems Analysis/Analyst | 11050100 | S | Certification | 7 | 7 | 100% | |
Computer Technology/Computer Systems Technology | 15120200 | S | Certification | - | - | - | |
Cosmetology/Cosmetologist, General | 12040100 | A | Licensure | 9 | 3 | 33% | |
Criminal Justice/Police Science | 43010700 | A | Licensure | 50 | 50 | 100% | |
Dental Hygiene/Hygienist | 51060200 | A | Licensure | 24 | 20 | 83% | |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 51091000 | B | Certification | 43 | 42 | 98% | |
Emergency Medical Technology/Technician (EMT Paramedic) | 51090400 | B | Certification | 140 | 131 | 94% | |
Fire Science/Firefighting | 43020300 | A | Certification | 58 | 32 | 55% | |
Health Information/Medical Records Technology/Technician | 51070700 | A | Certification | 6 | 4 | 67% | |
Heating, Ventilation, Air Conditioning and Refrigeration Technology/Technician | 15050100 | A | Certification | - | - | - | |
Industrial Mechanics and Maintenance Technology | 47030300 | S | Certification | 13 | 12 | 92% | |
Lineworker | 46030300 | S | Certification | 74 | 74 | 100% | |
Pharmacy Technician/Assistant | 51080500 | A | Certification | 3 | 3 | 100% | |
Radiologic Technology/Science - Radiographer | 51091100 | A | Certification | 26 | 22 | 85% | |
Real Estate | 52150100 | A | Licensure | 11 | 11 | 100% | |
Respiratory Care Therapy/Therapist | 51090800 | A | Certification | 23 | 21 | 91% | |
Welding Technology/Welder | 48050800 | S | Certification | 8 | 8 | 100% | |
Total: | 495 | 440 | 89% | ||||
*Rates based on Program-Level Reporting | |||||||
**Method of Data Collection: | |||||||
A = Agency Reporting | |||||||
S = Student Self Reporting | |||||||
B= Both |