Student Achievement Data
The institution evaluates success with respect to student achievement consistent with its mission. Criteria may include: enrollment data; retention, graduation, course completion, and job placement rates; state licensing examinations; student portfolios; or other means of demonstrating achievement of goals. (Student achievement)
Lamar Institute of Technology (LIT) demonstrates the achievement of its institutional mission and goals in regard to student achievement by publishing appropriate multiple student achievement data (totals and disaggregated by race/ethnicity) as reported on the National Student Clearinghouse (Total Completion Rate), the Texas Higher Education Coordinating Board’s Accountability System and IPEDS College Navigator system. These data are used to inform institutional initiatives to provide services to at-risk student groups, such as LIT's Students Taking Education Personally (STEP) Quality Enhancement Plan.
National Student Clearinghouse
(Total Completion Rates)
Texas Higher Education Coordinating Board’s Accountability System
Fall Enrollment by Race/Ethnicity* | |||||||
Community, State and Technical Colleges | |||||||
FY 2017 | FY 2018 | FY 2019 | |||||
Institution | Race/Ethnicity | Headcount | Percent | Headcount | Percent | Headcount | Percent |
Lamar Institute of Technology | African American | 848 | 28.4% | 961 | 29.5% | 1,222 | 30.5% |
Hispanic | 572 | 19.2% | 702 | 21.5% | 933 | 23.3% | |
Asian | 102 | 3.4% | 98 | 3.0% | 119 | 3.0% | |
Other | 33 | 1.1% | 54 | 1.7% | 63 | 1.6% | |
International | NA | NA | 1 | 0.0% | NA | NA | |
White | 1,428 | 47.9% | 1,444 | 44.3% | 1,674 | 41.7% | |
Total | 2,983 | 100.0% | 3,260 | 100.0% | 4,011 | 100.0% | |
Source: *THECB, CBM009 |
Degrees and Certificates Awarded by Race/Ethnicity* | |||||||
Community, State and Technical Colleges | |||||||
FY 2017 | FY 2018 | FY 2019 | |||||
Institution | Race/Ethnicity | Awards | Percent | Awards | Percent | Awards | Percent |
Lamar Institute of Technology | African American | 130 | 18.5% | 135 | 20.1% | 141 | 20.3% |
Hispanic | 128 | 18.2% | 96 | 14.3% | 124 | 17.8% | |
Asian | 33 | 4.7% | 24 | 3.6% | 29 | 4.2% | |
Other | 14 | 2.0% | 5 | 0.7% | 9 | 1.3% | |
International | NA | NA | NA | NA | NA | NA | |
White | 399 | 56.7% | 412 | 61.3% | 393 | 56.5% | |
Total | 704 | 100.0% | 672 | 100.0% | 696 | 100.0% | |
Source: *THECB, CBM009 |
Six-Year Graduation Rates by Race/Ethnicity* at Two-Year Colleges** | ||||||||||
First-time, full-time entering degree-seeking students who enrolled in a minimum of 12 SCH their first fall semester who graduated from the same institution or another Texas public or independent institution. | ||||||||||
Fall 2011 - FY 2017 | Fall 2012 - FY 2018 | Fall 2013 - FY 2019 | ||||||||
Institution | Race/Ethnicity | Cohort | Graduated | Rate | Cohort | Graduated | Rate | Cohort | Graduated | Rate |
Lamar Institute of Technology | Total | 464 | 101 | 21.8% | 418 | 138 | 33.0% | 354 | 114 | 32.2% |
White | 166 | 64 | 38.6% | 195 | 84 | 43.1% | 155 | 59 | 38.1% | |
African American | 243 | 22 | 9.1% | 163 | 29 | 17.8% | 148 | 37 | 25.0% | |
Hispanic | 34 | 9 | 26.5% | 41 | 19 | 46.3% | 28 | 11 | 39.3% | |
Asian | * | * | * | * | * | * | * | * | * | |
International | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | |
Other | * | * | * | * | * | * | * | * | * | |
Source: **THECB, CBM001, CBM009, & CBM00N | ||||||||||
Revised 4/8/2020 |
There are six instructional programs offered at LIT that require state licensure. The programs include Radiologic Technology, Dental Hygiene, Respiratory Therapy, Emergency Medical Technician, Paramedic, Law Enforcement, and Fire Protection. Of the six programs that require licensure, four programs are accredited by an accrediting agency. The accredited programs include the Radiologic Technology Program (Joint Review Commission Education in Radiologic Technology, JCERT ), Dental Hygiene Program (Commission on Dental Accreditation), Health Information Technology Program (Commission on Accreditation of Allied Health Programs in cooperation with the Council on Accreditation of the American Health Information Management Association) and the Respiratory Therapy Program (Commission on Accreditation for Respiratory Care, CoARC). Instructional programs offered at Lamar Institute of Technology are recognized by state agencies. The Police Academy, Emergency Medical Technician, and the Fire Academy are recognized by Texas Commission on Law Enforcement, Texas Department of Health, and Texas Commission on Fire Protection, respectively. All programs on the licensing report have a benchmark of student achievement set by either an accrediting agency or program faculty (as recorded in the Annual Assessment Report and Institutional Strategic Plan). Program faculty continually review the program curriculum and discuss curriculum issues with the advisory board. Advisory board input and industry standards are used by program faculty to set an appropriate benchmark for licensing exams.
The 2018-2019 Statewide Annual Licensure Report published by the Texas Higher Education Coordinating Board reports the results of licensure and certification exams. The most recent licensure data reports an average of 85.9% pass rate in 2018-2019.
2018-19 Licensure/Certification RateTHECB Annual Licensure Report
based on Program-Level Reporting
Report Year |
Major |
CIP |
Collection Method |
Licensure Taken |
Licensure Passed |
Success |
2018 | Computer Technology/Computer Systems Technology | 15120200 | S | 26 | 26 | 100.00 |
Criminal Justice/Police Science | 43010700 | A | 40 | 40 | 100.00 | |
Dental Hygiene/Hygienist | 51060200 | A | 26 | 25 | 96.15 | |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 51091000 | A | 25 | 23 | 92.00 | |
Emergency Medical Technology/Technician (EMT Paramedic) | 51090400 | N | 59 | 46 | 77.97 | |
Fire Science/Firefighting | 43020300 | A | 39 | 21 | 53.85 | |
Health Information/Medical Records Technology/Technician | 51070700 | A | 3 | 1 | 33.33 | |
Heating, Ventilation , Air Conditioning and Refrigeration Technology/Technician | 15050100 | S | 9 | 9 | 100.00 | |
Industrial Mechanics and Maintenance Technology | 47030300 | S | 8 | 7 | 87.50 | |
Lineworker | 46030300 | S | 18 | 17 | 94.44 | |
Radiologic Technology/Science - Radiographer | 51091100 | A | 26 | 24 | 92.31 | |
Respiratory Care Therapy/Therapist | 51090800 | A | 13 | 6 | 46.15 | |
Welding Technology/Welder | 48050800 | S | 41 | 41 | 100.00 | |
Totals: | 333 | 286 | 85.9% | |||
Method of Data Collection | ||||||
A = Agency Reporting | ||||||
S = Student Self Reporting | ||||||
B= Both | ||||||
N= Not applicable |
STUDENT RIGHT-TO-KNOW (2019 IPEDS Graduation Rate Component Data)
The overall graduation rate is also known as the "Student Right to Know" or IPEDS graduation rate. It tracks the progress of students who began their studies as full-time, first-time degree- or certificate-seeking students to see if they complete a degree or other award such as a certificate within 150% of "normal time" for completing the program in which they are enrolled.
Some institutions also report a transfer-out rate, which is the percentage of the full-time, first-time students who transferred to another institution.
Note that not all students at the institution are tracked for these rates. Students who have already attended another postsecondary institution, or who began their studies on a part-time basis, are not tracked for this rate. At this institution, 51 percent of entering students were counted as "full-time, first-time" in 2019.
OVERALL GRADUATION AND TRANSFER-OUT RATES FOR STUDENTS WHO BEGAN THEIR STUDIES IN FALL 2016 |
---|
Percentage of Full-time, First-Time Students Who Graduated or Transferred Out Within 150% of "Normal Time" to Completion for Their Program |
OVERALL GRADUATION RATE BY GENDER |
---|
Percentage of Full-time, First-time Students Who Began Their Studies in Fall 2016 and Graduated Within 150% of "Normal Time" to Completion for Their Program |
OVERALL GRADUATION RATE BY RACE/ETHNICITY |
---|
Percentage of Full-time, First-time Students Who Began Their Studies in Fall 2016 and Graduated Within 150% of "Normal Time" to Completion for Their Program |
FIRST-TO-SECOND YEAR RETENTION RATES
Retention rates measure the percentage of first-time students who return to the institution to continue their studies the following fall.
RETENTION RATES FOR FIRST-TIME STUDENTS |
---|
Percentage of Students Who Began Their Studies in Fall 2018 and Returned in Fall 2019 |