Fiscal Year 2026
| September 16, 2025 | April 14, 2026 |
| October 14, 2025 | May 12, 2026 |
| November 11, 2025 | June 16, 2026 |
| February 17, 2026 | July 14, 2026 |
| March 17, 2026 |
Fiscal Year 2025
| September 17, 2024 | April 15, 2025 |
| October 15, 2024 | May 13, 2025 |
| November 12, 2024 | June 17, 2025 |
| February 11, 2025 | July 15, 2025 |
| March 18, 2025 |
Fiscal Year 2024
| September 19, 2023 | April 16, 2024 |
| October 17, 2023 | May 14, 2024 |
| November 14, 2023 | June 18. 2024 |
| February 20, 2024 | July 16, 2024 |
| March 19, 2024 |
Fiscal Year 2023
| September 13, 2022 | March 7, 2023 |
| October 11, 2022 | April 11, 2023 |
| November 8, 2022 | May 16, 2023 |
| December 13, 2022 | June 13, 2023 |
| January 10, 2023 | July 13, 2023 - Cancelled |
| February 14, 2023 | August 8, 2023 - Cancelled |
Fiscal Year 2022
| September 21, 2021 | March 8, 2022 |
| October 12, 2021 | April 12, 2022 |
| November 6, 2021 | May 10, 2022 |
| December 2021- Cancelled | June 21, 2022 |
| January 2022 - Cancelled | July 19, 2022 |
| February 8, 2022 | August 9, 2022 |